Poker League
PokerKings Poker League
Our Poker League is an exciting race where you can measure yourself against other poker players for a whole month and win attractive prize money.
The tournaments of the Poker League are held daily at 7:00 p.m. GMT (9:00 p.m. CET).
Each tournament in the league is a Texas Hold'em No-Limit Freezeout with a buy-in of €3 + €0.30.
The payout of the winnings at each tournament follows the standard payout procedure of PokerKings. The top ten players of each tournament receive tournament points and are featured in a top-ten list that you can view on our website.
Every MONDAY you'll get DOUBLE POINTS! At the end of each month, we award €1,000 prize money, depending on the player’s rank in the list. Tuesdays, Wednesdays, and Thursdays we guarantee a prize pool of 100 euros!
And all winners of the daily league tourneys are eligible to play in a 500 euro Freeroll on November 5th 2008!
Each registered member of PokerKings can participate. The tournaments are listed in the lobby under "PokerKings League." Register NOW and measure yourself against other members of PokerKings!
|
|
Poker League overall results for November 2008
| Place | Nickname | Country | Points |
|---|---|---|---|
| 1. | fotidança | Portugal | 298 |
| 2. | Jale27 | Germany | 282 |
| 3. | Easymen72 | Germany | 255 |
| 4. | plSamba | United Kingdom | 253 |
| 5. | Nüchtern | Germany | 253 |
| 6. | Al Bundy | Germany | 220 |
| 7. | Stefan41 | Austria | 215 |
| 8. | 960martin | Germany | 158 |
| 9. | PLkip6 | United Kingdom | 149 |
| 10. | "king" | Germany | 139 |
| 11. | Joburg1 | Germany | 139 |
| 12. | Toreador11 | Germany | 135 |
| 13. | FerryF50 | Germany | 134 |
| 14. | PEPE479 | Switzerland | 114 |
| 15. | PL_McG | United Kingdom | 112 |
| 16. | PLRIVRD | United Kingdom | 107 |
| 17. | ProB441 | Germany | 105 |
| 18. | "Pepo" | Germany | 97 |
| 19. | Schmahl | Germany | 93 |
| 20. | PLstarshine | Germany | 89 |
Poker League results for October 2008
| Place | Nickname | Country | Points |
|---|---|---|---|
| 1. | Undertake1 | Germany | 511 |
| 2. | "Pepo" | Germany | 506 |
| 3. | PLstrider | United Kingdom | 396 |
| 4. | Easymen72 | Germany | 354 |
| 5. | PLRIVRD | United Kingdom | 345 |
| 6. | Jale27 | Germany | 336 |
| 7. | fotidança | Portugal | 317 |
| 8. | "king" | Germany | 287 |
| 9. | plSamba | United Kingdom | 282 |
| 10. | frado82 | Germany | 252 |
Poker League results for September 2008
| Place | Nickname | Country | Points |
|---|---|---|---|
| 1. | fotidança | Portugal | 575 |
| 2. | PLRIVRD | United Kingdom | 481 |
| 3. | $jumalix$ | Portugal | 442 |
| 4. | rolexralle | Germany | 441 |
| 5. | BosanacBIH | Germany | 434 |
| 6. | Nüchtern | Germany | 358 |
| 7. | PLstrider | United Kingdom | 356 |
| 8. | Schmahl | Germany | 319 |
| 9. | busem2 | Germany | 302 |
| 10. | PLstarshine | Germany | 280 |











